Universities 1 to 100 of 100 |
| | | | |
CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | |
| | | | |
1 | University of Tokyo | | 54 | |
|
2 | National Taiwan University | | 70 | |
|
3 | Kyoto University | | 89 | |
|
4 | National University of Singapore | | 111 | |
|
5 | Beijing University | | 112 | |
|
6 | Chinese University of Hong Kong | | 123 | |
|
7 | University of Hong Kong | | 148 | |
|
8 | Hebrew University of Jerusalem | | 153 | |
|
9 | Keio University | | 165 | |
|
10 | Tel Aviv University | | 202 | |
|
11 | Weizmann Institute of Science | | 225 | |
|
12 | University of Tsukuba | | 234 | |
|
13 | Technion Israel Institute of Technology | | 236 | |
|
14 | Tsinghua University China | | 238 | |
|
15 | National Chiao Tung University | | 239 | |
|
16 | National Sun Yat-Sen University | | 242 | |
|
17 | Nagoya University | | 256 | |
|
18 | Osaka University | | 266 | |
|
19 | Tohoku University | | 284 | |
|
20 | Shanghai Jiao Tong University | | 285 | |
|
21 | National Taiwan Normal University | | 307 | |
|
22 | Tokyo Institute of Technology | | 308 | |
|
23 | Korea Advanced Institute of Science & Technology | | 309 | |
|
24 | National Cheng Kung University | | 310 | |
|
25 | Hong Kong University of Science & Technology | | 312 | |
|
26 | Seoul National University | | 332 | |
|
27 | University of Science & Technology of China | | 334 | |
|
28 | ZheJiang University | | 337 | |
|
29 | National Tsing Hua University Taiwan | | 338 | |
|
30 | Kyushu University | | 363 | |
|
31 | National Central University | | 373 | |
|
32 | King Saud University | | 380 | |
|
33 | Prince of Songkla University | | 384 | |
|
34 | Middle East Technical University | | 390 | |
|
35 | Kobe University | | 394 | |
|
36 | Fudan University | | 418 | |
|
37 | King Fahd University of Petroleum & Minerals | | 420 | |
|
38 | City University of Hong Kong | | 438 | |
|
39 | Chulalongkorn University | | 444 | |
|
40 | Bogazici University | | 455 | |
|
41 | Hong Kong Polytechnic University | | 456 | |
|
42 | Nanyang Technological University | | 474 | |
|
43 | Ritsumeikan University | | 482 | |
|
44 | National Chengchi University | | 486 | |
|
45 | Bilkent University | | 489 | |
|
46 | United Nations University | | 498 | |
|
47 | Tamkang University | | 509 | |
|
48 | Pohang University of Science & Technology | | 518 | |
|
49 | National Chung Cheng University | | 519 | |
|
50 | Hiroshima University | | 524 | |
|
51 | Nanjing University | | 529 | |
|
52 | University of Haifa | | 534 | |
|
53 | Shandong University | | 541 | |
|
54 | Kasetsart University | | 544 | |
|
55 | I-Shou University | | 559 | |
|
56 | Ben Gurion University of the Negev | | 560 | |
|
57 | Wuhan University | | 570 | |
|
58 | Hong Kong Baptist University | | 573 | |
|
59 | Bar Ilan University | | 581 | |
|
60 | Indian Institute of Science Bangalore | | 605 | |
|
61 | Indian Institute of Technology Bombay | | 607 | |
|
62 | Korea University | | 630 | |
|
63 | Nankai University | | 643 | |
|
64 | Tokyo University of Science (Note 29) | | 646 | |
|
65 | Japan Advanced Institute of Science & Technology | | 668 | |
|
66 | Yonsei University | | 676 | |
|
67 | Xiamen University | | 691 | |
|
68 | Beijing Normal University | | 694 | |
|
69 | National Chung Hsing University | | 707 | |
|
70 | Hosei University | | 711 | |
|
71 | Waseda University | | 718 | |
|
72 | Harbin Institute of Technology | | 736 | |
|
73 | Mahidol University | | 740 | |
|
74 | Asian Institute of Technology Thailand | | 741 | |
|
75 | University of Electro-Communications | | 753 | |
|
76 | Istanbul Technical University | | 754 | |
|
77 | Xi'An Jiaotong University | | 769 | |
|
78 | Nara Institute of Science & Technology | | 774 | |
|
79 | Fu Jen Catholic University | | 777 | |
|
80 | Doshisha University | | 778 | |
|
81 | Renmin University of China | | 779 | |
|
82 | Yamagata University | | 780 | |
|
83 | Providence University | | 787 | |
|
84 | Okayama University | | 789 | |
|
85 | East China Normal University | | 794 | |
|
86 | Ankara University | | 808 | |
|
87 | Tokai University | | 812 | |
|
88 | Gadjah Mada University | | 819 | |
|
89 | Feng Chia University | | 821 | |
|
90 | Yuan Ze University | | 823 | |
|
91 | Ryukoku University | | 825 | |
|
92 | Institute of Technology Bandung | | 826 | |
|
93 | Nihon University | | 828 | |
|
94 | Shinshu University | | 832 | |
|
95 | Gunma University | | 834 | |
|
96 | Pusan National University | | 844 | |
|
97 | Hacettepe University | | 846 | |
|
98 | Niigata University | | 847 | |
|
99 | Thammasat University | | 850 | |
|
100 | Huazhong University of Science & Technology | | 859 | |
|
Universities 1 to 100 of 100 July 2008 credits: http://www.webometrics.info/top100_continent.asp?cont=asia
|
Очень познавательныеда еще удивительно правдивые онлайн гадания для познания нашего дня грядущего: это непременно то, что увидит вас на страницах нашего сайта. Гадание таро онлайн правдивое является действенным приятным и простым способом для получения жизненных знаний из эмпирического поля нашей планеты.
ReplyDelete